Hello Guest! [Login • Create an account]
Please login to the database in order to manage your profile.
02/06/2010: Epic VI: Resurrection announced for Feb 24!
What's this page? You can create a Rappelz profile just like motley did by creating your Character Database account here. Show your Rappelz characters and pets to the world and try our cool forum signatures. Create an account or login!
| Class and Level | Charactername | Server | Options | |
| Lv 118 Jlv 50 Druid | Kalida | Lydian | ![]() |
|
| Lv 98 Jlv 46 Evoker | motley | Lydian | ![]() |
|
| Lv 80 Jlv 35 Champion | t0va | Lydian | ![]() |
|
| Lv 76 Jlv 30 Battle Summoner | F00L | Lydian | ![]() |
|
| Lv 71 Jlv 27 Warlock | harleq1n | Lydian | ![]() |
|
| Lv 61 Jlv 20 Bishop | EarthB0und | Lydian | ![]() |
|
| Lv 60 Jlv 15 Knight | Zoquete | Lydian | ![]() |
|
| Lv 50 Jlv 1 Assassin | Fireprone | Lydian | ![]() |
|
| Lv 35 Jlv 30 Breeder | Posidea | Lydian | ![]() |
|
| Lv 20 Jlv 18 Kahuna | iJest | Lydian | ![]() |
|
| Lv 115(+25) Firestorm Fairy | Blossom | Lydian | ![]() |
|
| Lv 98(+10) Salamander Crescent | joker | Lydian | ![]() |
|
| Lv 98(+10) Yeti Prime | wafflez | Lydian | ![]() |
|
| Lv 97(+10) Skeleton Warrior | iCut | Lydian | ![]() |
|
| Lv 95(+10) Aqua Pixie | iTank | Lydian | ![]() |
|
| Lv 81(+2) Blades Pixie | FlamingDeathRay | Lydian | ![]() |
|
| Lv 74(+10) Siren Lady | sicocco | Lydian | ![]() |
|
| Lv 68(+10) Pantera Hunter | DirtyKitty | Lydian | ![]() |
|
| Lv 66(+10) Blades Pixie | iToast | Lydian | ![]() |
|
| Lv 62(+10) Aqua Pixie | Ariel | Lydian | ![]() |
|
| Lv 60(+10) Yeti Prime | BeltBuckle | Lydian | ![]() |
|
| Lv 60(+10) Quake Tortus | morty | Lydian | ![]() |
|
| Lv 60(+10) Warg | iBite | Lydian | ![]() |
|
| Lv 54(+4) Orc Junior | RodeoBuckle | Lydian | ![]() |
|
| Lv 54(+4) Burning Poultry | Curry | Lydian | ![]() |
|
| Lv 51(+1) Fiery Pixie | Pumpkin | Lydian | ![]() |
|
| Lv 51(+1) Siren Child | NotAPixie | Lydian | ![]() |
|
| Lv 50(+0) Bloody Poultry | ZoomZoom | Lydian | ![]() |
|
| Lv 50(+0) Octopus | imConfused | Lydian | ![]() |
|
| Lv 45(+0) Water Pixie | emergencyOnly | Lydian | ![]() |
|
| Lv 40(+0) Solid Tortus | Sirius | Lydian | ![]() |
|
| Lv 40(+0) Solid Tortus | Keberos | Lydian | ![]() |
|
| Lv 40(+0) Siren Child | Garter | Lydian | ![]() |
|
| Lv 33(+0) Yeti Thoth | bancake | Lydian | ![]() |
|
| Lv 23(+0) Wolf Pup | iRun | Lydian | ![]() |
|
Lydian: 10 character(s), avg. level: 66.9 & 25 pet(s), avg. level: 62.6.
motley updated the most recent character profile on February 9th, 2010.
Fools (Leader)
http://rappelzcharacters.com/db_profile.php?userid=1547
Copy this link to show this page to your friends.
By Phoenix on 08/15/2009 22:56